Skip to content
You are here: Gozo Weather
Gozo Weather Station for the very latest live weather conditions from Gozo and Malta
 
 TIME   TEMPERATURE   WINDSPEED   DIRECTION   HUMIDITY   BAROMETER   RAINFALL 
4:05 18.0°C (64.4°F) 0.0 kmh (0.0 mph) WNW 79% 1022.2hPa (30.19 inHg) 5.0mm (0.20 in.)
3:05 20.6°C (69.1 °F) 0.0 kmh (0.0 mph) SW 78% 1022.2hPa (30.19 inHg) 5.0mm (0.20 in.)
2:05 20.6°C (69.1 °F) 0.0 kmh (0.0 mph) NW 73% 1022.2hPa (30.19 inHg) 5.0mm (0.20 in.)
1:05 21.3°C (70.3 °F) 0.0 kmh (0.0 mph) S 66% 1022.2hPa (30.19 inHg) 0.0mm (0.00 in.)
12:05 21.1°C (70.0 °F) 0.0 kmh (0.0 mph) NW 65% 1023.2hPa (30.22 inHg) 0.0mm (0.00 in.)
11:05 20.5°C (68.9 °F) 0.0 kmh (0.0 mph) SSW 67% 1023.2hPa (30.22 inHg) 0.0mm (0.00 in.)
10:05 20.0°C (68.0 °F) 0.0 kmh (0.0 mph) SSW 70% 1023.2hPa (30.22 inHg) 0.0mm (0.00 in.)
11:26 15.3°C (59.5 °F) 0.0 kmh (0.0 mph) NW 67% 1021.2hPa (30.16 inHg) 0.0mm (0.00 in.)
10:26 14.8°C (58.6 °F) 0.0 kmh (0.0 mph) NW 66% 1020.2hPa (30.13 inHg) 0.0mm (0.00 in.)
9:26 15.0°C (59.0 °F) 0.0 kmh (0.0 mph) NW 65% 1020.2hPa (30.13 inHg) 0.0mm (0.00 in.)
8:26 15.5°C (59.9 °F) 0.0 kmh (0.0 mph) NW 65% 1020.2hPa (30.13 inHg) 0.0mm (0.00 in.)
7:26 15.4°C (59.7 °F) 5.6 kmh (3.5 mph) NW 63% 1019.2hPa (30.10 inHg) 0.0mm (0.00 in.)
6:26 15.5°C (59.9 °F) 0.0 kmh (0.0 mph) WNW 61% 1019.2hPa (30.10 inHg) 0.0mm (0.00 in.)
5:26 16.0°C (60.8 °F) 0.0 kmh (0.0 mph) WNW 59% 1018.2hPa (30.07 inHg) 0.0mm (0.00 in.)
4:26 17.4°C (63.3 °F) 0.0 kmh (0.0 mph) WSW 57% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
3:26 17.5°C (63.5 °F) 9.3 kmh (5.8 mph) NW 55% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
2:26 17.6°C (63.7 °F) 9.3 kmh (5.8 mph) WNW 56% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
1:26 17.6°C (63.7 °F) 3.7 kmh (2.3 mph) W 54% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
12:26 17.4°C (63.3 °F) 11.1 kmh (6.9 mph) NNW 53% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
11:26 17.3°C (63.1 °F) 9.3 kmh (5.8 mph) NNW 53% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
10:26 17.1°C (62.8 °F) 5.6 kmh (3.5 mph) WNW 54% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
9:26 16.4°C (61.5 °F) 5.6 kmh (3.5 mph) NW 56% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
8:26 16.1°C (61.0 °F) 0.0 kmh (0.0 mph) WNW 58% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
7:26 14.5°C (58.1 °F) 0.0 kmh (0.0 mph) WNW 56% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)

You need the latest version of Flash Player to view some of our content.


Why not download and install the latest version now?
It will only take you a moment and will ensure that you can view all the latest flash designed websites.

Translate this page

Animated Satellite

Click per aprire http://www.gozo.ws/Animation.php
copyright 2008 EUMETSAT

European Lightning Activity


Please click image for full size

Live Weather Radar

Please click image for full size

Live World Weather

Sponsored Links